With a premium aluminum hairline front panel

A system for generating ozone-free, Mg-free high-quality hydrogen water with abudant minerals without water tanks on both poles based on patented technology for automatic water route switching

Different Water types: Purified, Weak and Strong hydrogen water, release sterilization/disinfection water.
System for voice message by purpose ON/OFF.
Advanced technology-intensive special cation exchange membrane electrolytic cell system

Innovative technology for over 1800 ppb of hydrogen dissolved in water
Actual amount used for hygiene safety and equipment.
System with functions to detect period of use, similar filter and reused filter.

System for automatically cleaning after use

| S.No. | Specification | Description/Details |
|---|---|---|
| 1 | MRP | INR 2,75,000 + GST |
| 2 | Product | Hydrogen Water Generator |
| 3 | Model | KYK Higen3+/Hym3+ (updated now with touch/no valve) |
| 4 | Size/Weight | 314 (W) X 425 (H) X 124 (D) mm; 5.1 Kgs |
| 5 | Manufacturing Company | KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea) |
| 6 | Manufacturing No./Date | See the backside of product |
| 7 | Connection Type | Stationary/ Direct connection to tap water |
| 8 | Installation | Counter-Top/ Wall-Mounted |
| 9 | Water Dispensing Method | Tankless System / Touch Button / Fully Automatic |
| 10 | Rated Voltage | AC220V, 50Hz~60Hz |
| 11 | Chamber Body | Tritan™ Body (BPA free) |
| 12 | Proton Exchange Membrane | Nafion™ PEM (from US DuPont) |
| 13 | Ozone Separator | Patented KYK® Ozone Separator |
| 14 | e-cell | Solid-Hybrid Hydrogen Titanium Platinum Anode + Cathode |
| 15 | Cleaning | Automatic Pole Exchange Cleaning (APEC) after every use by Mycom™ |
| 16 | Purity of Plates | 99.99% (Vale, London) |
| 17 | Filter Control | Embedded filter chip to check consumption |
| 18 | ORP (mV) | Max.: - 920mV, Avg.: - 620mV |
| 19 | Electromagnetic Wave Certification | MSIP-REM-K72-kykhizen3plus |
| 20 | MSDS (Material Safety Data Sheet) | Available |
| 21 | Water purification filter | Triple filtration 9,000/9,000/9,999 Litres; No time limit |
| 22 | Flow Rate | Continuous 1.2 L/m-2.0 (or 2.4-4 L/m~AWI) |
| 23 | Power consumption | 70 W |
| 24 | Water Levels | Strong Hydrogen/ Hydrogen/Ozone/Purified |
| 25 | Hydrogen content | Max.: 1,850 ppb, Avg.: 1,475 ppb |
| 26 | Hydrogen Generation Technology | Patented technology for generating high-quality mg-free and ozone-free hydrogen water |
| 27 | Water Wastage (%) | Zero |
| 28 | Chemicals/Salt | No |
| 29 | Electrical Safety Certification No. | XH070308-17001A |
| 30 | Certifications | Medical Grade: US FDA (3005720077), ISO 13485 (MK0000124), GMP, 100+ Certifications |
| 31 | Structure | FDA approved BPA-free grade plastic |
| 32 | Power Source Protector | Fuse |
| 33 | Over-Current/Temp. Detector | Automatically stops the output of electrolytic cell |
| 34 | Without Filter Option | Available |
| 35 | Colours | SIlver; Gold with hairline aluminium and piano black glass in front |














